Call Us Now
0086-13584423378
Rh-8586
Ronix
| Availability: | |
|---|---|
| Quantity: | |
Ronix RH-8586 85kg Door closer Heavy Duty Aluminum
Alloy Automatic Door Closer For Fire Proof Door


| Product Information | |||
| Door width | 700mm-1100 mm | Max.Door weight | 85Kg |
| Speed Adjustments | Closing speed/Latching speed | Angle of Closing speed | 15°-180° |
| Angle of Latching speed | 0°-15° | closing time(From 90°) | "min:3 secends , max:60 secends" |
| Door Type | Left- open/Right-open | Arm length | 442mm-510mm |
| Body Material | aluminium alloy | Body Size | 175*40*62mm |
| Weight | 2KG | Supplied in | color box |
| Includes | "13pcs M6 screw; 1pc plastic cap" | ||







Ronix RH-8586 85kg Door closer Heavy Duty Aluminum
Alloy Automatic Door Closer For Fire Proof Door


| Product Information | |||
| Door width | 700mm-1100 mm | Max.Door weight | 85Kg |
| Speed Adjustments | Closing speed/Latching speed | Angle of Closing speed | 15°-180° |
| Angle of Latching speed | 0°-15° | closing time(From 90°) | "min:3 secends , max:60 secends" |
| Door Type | Left- open/Right-open | Arm length | 442mm-510mm |
| Body Material | aluminium alloy | Body Size | 175*40*62mm |
| Weight | 2KG | Supplied in | color box |
| Includes | "13pcs M6 screw; 1pc plastic cap" | ||







